Theorie:
Feststoffe | ||
Platin | \(21 500\) | \(21,5\) |
Gold | \(19 300\) | \(19,3\) |
Wolfram | \(19 000 \) | \(19,0\) |
Blei | \(11 400 \) | \(11,4\) |
Silber | \(10500 \) | \(10,5\) |
Kupfer | \(8900\) | \(8,9\) |
Nickel | \(8800 \) | \(8,8\) |
Messing | \(8500 \) | \(8,5\) |
Stahl, Eisen | \(7800\) | \(7,8\) |
Zinn | \(7300 \) | \(7,3\) |
Zink | \(7100 \) | \(7,1\) |
Gusseisen | \(7000 \) | \(7,0\) |
Kohlenstoff (Diamant) | \(3500 \) | \(3,5\) |
Aluminium | \(2700 \) | \(2,7\) |
Marmor | \(2700\) | \(2,7\) |
Granit | \(2600\) | \(2,6\) |
Glas | \(2600 \) | \(2,6\) |
Beton | \(2200 \) | \(2,2\) |
Graphit | \(2200 \) | \(2,2\) |
Eis | \(900 \) | \(0,9\) |
Paraffin | \(900 \) | \(0,9\) |
Eichenholz | \(700 \) | \(0,7\) |
Birkenholz | \(650 \) | \(0,65\) |
Kork | \(200\) | \(0,2\) |
Platin-Iridium Legierung | \(21 500 \) | \(21,5\) |
Flüssigkeiten | ||
Quecksilber | \(13 600 \) | \(13,6\) |
Honig | \(1400 \) | \(1,4\) |
Glycerin | \(1260\) | \(1,26\) |
Milch | \(1036 \) | \(1,036\) |
Meerwasser | \(1030\) | \(1,03\) |
Wasser | \(1000\) | \(1\) |
Sonnenblumenöl | \(920 \) | \(0,92\) |
Erdöl | \(820\) | \(0,82\) |
Ethanol, Spiritus | \(800\) | \(0,8\) |
Benzin | \(700\) | \(0,7\) |
Gase | |
Chlor | \(3,22\) |
Ozon | \(2,14\) |
Propan | \(2,02\) |
Kohlendioxid | \(1,98\) |
Sauerstoff | \(1,43\) |
Luft | \(1,29\) |
Stickstoff | \(1,25\) |
Helium | \(0,18\) |
Wasserstoff | \(0,09\) |